We are a leading Manufacturer of silica silex na and refractory boiler bed material (screening sand) from Kolkata, India.
₹ 2500 / Tonne Get Latest Price
| Color | White |
| Usage/Application | Industrial Abrasive, in water filtration, glassmaking |
| Grade / Size | 16-32 Mesh |
| Silica Content | 99% |
| Application | Water Filtration, Pesticides, Foundry & Casting, Epoxy & Flooring, Sports Turf, Tile Adhesives, Glass Manufacturing |
| Silica Content (SiO2) | 98% - 99% |
| Packaging detail | 50 Kg Bag |
| Form | Granule |
| Synonym | Quartz sand, Industrial sand |
| Grade | Industrial Grade |
₹ 1200 / Tonne Get Latest Price
| Material Type | Silica |
| Packaging Size | 35 kg |
| Max Service Temp | 1400°C |
| Material | Sand |
| Particle Size | 0–3 mm |
| Al₂O₃ Content | 40% |
| SiO₂ Content | 50–60% |
| Bulk Density | 1.4–1.5 g/cm³ |
| Grade Standard | Boiler Bed Material |
| Type | Boiler |
Refractory Boiler Bed Material (Screening Sand) is specially processed sand used in fluidized bed boilers for efficient combustion and heat transfer. It is carefully screened to ensure uniform particle size, high silica content, and excellent thermal resistance. This material offers strong durability, stable fluidization, and improved boiler performance. Suitable for power plants and industrial boilers, it helps reduce fuel consumption and enhances operational efficiency.
Sandip Kumar Das (Owner)
S.S. Trading Company
28/2, Jhamapukur Lane, Raja Ram Mohan Sarani
Kolkata - 700009, West Bengal, India