Our product range includes a wide range of river sand for pesticide, boiler fluidized bed sand and bio filter media for wastewater treatment.
₹ 1400 / Tonne Get Latest Price
| Grade | For pesticides |
| Source | Barakar River |
| Form | Bagged |
| Color | Brown |
| Silt Content | 5% - 8% |
| Packaging Type | HDPE |
| Purity | 99% |
| Brand | S.S. Trading |
| Country of Origin | Made in India |
₹ 900 / Ton Get Latest Price
| Sand Type | Bed Material |
| Boiler Type | FBC Boiler, CFBC Boiler, AFBC Boiler |
| Grain Size | 0.75 - 2.86mm |
| Usage | Textile Plant, Power Boiler, Sugar Mill, Paper Mill, Rice Mill, Process Boiler |
| Packaging Type | HDPE Bag |
| State | Solid |
| Brand | SS Trading |
| Purity | 99% |
| Country of Origin | Made in India |
₹ 1 / Kg Get Latest Price
| Packaging Details | 25 kg Bag |
| Usage/Application | Drinking Water Treatment |
| Function | Disinfectants |
| Grade Standard | Industrial Grade |
| Physical State | Solid |
Get Latest Price
| Grade / Size | 50-150 Mesh |
| Application | Pesticide |
| Usage/Application | Pesticide |
| Color | Brown |
| Packaging Type | Loose |
| Purity | 99% |
| Brand | S.S. Trading |
| Country of Origin | Made in India |
River Sand for Pesticide Applications is a clean, naturally sourced sand used as a carrier or diluent for the safe and uniform application of powdered pesticides and agrochemicals. Carefully washed and sieved, this sand ensures consistent particle size, low moisture content, and minimal impurities, making it suitable for agricultural and horticultural use.
It helps in even distribution of pesticides across soil surfaces, improving coverage and application efficiency.Sandip Kumar Das (Owner)
S.S. Trading Company
28/2, Jhamapukur Lane, Raja Ram Mohan Sarani
Kolkata - 700009, West Bengal, India